State Unemployment Insurance

The table below lists the UI base wage limits for the last three years and the current year by state. All base wage limits are subject to change by  Legislature, so this list should be used for reference only.

 
State 2005 2006 2007 2008
Alabama (AL) $8,000 $8,000 $8,000 $8,000
Alaska (AK) $27,900 $28,700 $30,100 $31,300
Arizona (AZ) $7,000 $7,000 $7,000 $7,000
Arkansas (AR) $10,000 $10,000 $10,000 $10,000
California (CA) $7,000 $7,000 $7,000 $7,000
Colorado (CO) $10,000 $10,000 $10,000 $10,000
Connecticut (CT) $15,000 $15,000 $15,000 $15,000
Delaware (DE) $8,500 $8,500 $8,500 $10,500
District of Columbia (DC) $9,000 $9,000 $9,000 $9,000
Florida (FL) $7,000 $7,000 $7,000 $7,000
Georgia (GA) $8,500 $8,500 $8,500 $8,500
Hawaii (HI) $32,300 $34,000 $35,300 $13,000
Idaho (ID) $28,000 $29,200 $30,200 $32,200
Illinois (IL) $10,500 $11,000 $11,500 $12,000
Indiana (IN) $7,000 $7,000 $7,000 $7,000
Iowa (IA) $20,400 $21,300 $22,000 $22,800
Kansas (KN) $8,000 $8,000 $8,000 $8,000
Kentucky (KY) $8,000 $8,000 $8,000 $8,000
Louisiana (LA) $7,000 $7,000 $7,000 $7,000
Maine (ME) $12,000 $12,000 $12,000 $12,000
Maryland (MD) $8,500 $8,500 $8,500 $8,500
Massachusetts (MA) $14,000 $14,000 $14,000 $14,000
Michigan (MI) $9,000 $9,000 $9,000 $9,000
Minnesota (MN) $23,000 $24,000 $24,000 $25,000
Mississippi (MS) $7,000 $7,000 $7,000 $7,000
Missouri (MO) $11,000 $11,000 $11,000 $12,000
Montana (MT) $21,000 $21,600 $22,700 $23,800
Nebraska (NE) $7,000 $8,000 $9,000 $9,000
Nevada (NV) $22,900 $24,000 $24,600 $25,600
New Hampshire (NH) $8,000 $8,000 $8,000 $8,000
New Jersey (NJ) $24,900 $25,800 $26,600 $27,700
New Mexico (NM) $17,200 $17,900 $18,600 $19,900
New York (NY) $8,500 $8,500 $8,500 $8,500
North Carolina (NC) $16,700 $17,300 $17,800 $18,600
North Dakota (ND) $19,400 $20,300 $21,300 $22,100
Ohio (OH) $9,500 $9,000 $9,000 $9,000
Oklahoma (OK) $13,800 $13,500 $13,200 $13,600
Oregon (OR) $27,000 $28,000 $29,000 $30,200
Pennsylvania (PA) $8,000 $8,000 $8,000 $8,000
Puerto Rico (PR) $7,000 $7,000 $7,000 $7,000
Rhode Island (RI) $16,000 $16,000 $14,000 $14,000
South Carolina (SC) $7,000 $7,000 $7,000 $7,000
South Dakota (SD) $7,000 $7,000 $8,500 $9,000
Tennessee (TN) $7,000 $7,000 $7,000 $7,000
Texas (TX) $9,000 $9,000 $9,000 $9,000
Utah (UT) $23,200 $24,000 $25,400 $26,700
Vermont (VT) $8,000 $8,000 $8,000 $8,000
Virginia (VA) $8,000 $8,000 $8,000 $8,000
Virgin Islands (VI) $18,400 $20,000 $20,500 $21,800
Washington (WA) $30,500 $30,900 $31,400 $34,000
West Virginia (WV) $8,000 $8,000 $8,000 $8,000
Wisconsin (WI) $10,500 $10,500 $10,500 $10,500
Wyoming (WY) $16,400 $17,100 $18,100 $20,100

Hit Counter